{ "cells": [ { "cell_type": "markdown", "id": "aboriginal-vampire", "metadata": {}, "source": [ "#
\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "0 | \n", "3 | \n", "Braund, Mr. Owen Harris | \n", "male | \n", "22.0 | \n", "1 | \n", "0 | \n", "A/5 21171 | \n", "7.2500 | \n", "NaN | \n", "S | \n", "
1 | \n", "2 | \n", "1 | \n", "1 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "female | \n", "38.0 | \n", "1 | \n", "0 | \n", "PC 17599 | \n", "71.2833 | \n", "C85 | \n", "C | \n", "
2 | \n", "3 | \n", "1 | \n", "3 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0 | \n", "0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
3 | \n", "4 | \n", "1 | \n", "1 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "female | \n", "35.0 | \n", "1 | \n", "0 | \n", "113803 | \n", "53.1000 | \n", "C123 | \n", "S | \n", "
4 | \n", "5 | \n", "0 | \n", "3 | \n", "Allen, Mr. William Henry | \n", "male | \n", "35.0 | \n", "0 | \n", "0 | \n", "373450 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
886 | \n", "887 | \n", "0 | \n", "2 | \n", "Montvila, Rev. Juozas | \n", "male | \n", "27.0 | \n", "0 | \n", "0 | \n", "211536 | \n", "13.0000 | \n", "NaN | \n", "S | \n", "
887 | \n", "888 | \n", "1 | \n", "1 | \n", "Graham, Miss. Margaret Edith | \n", "female | \n", "19.0 | \n", "0 | \n", "0 | \n", "112053 | \n", "30.0000 | \n", "B42 | \n", "S | \n", "
888 | \n", "889 | \n", "0 | \n", "3 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "female | \n", "NaN | \n", "1 | \n", "2 | \n", "W./C. 6607 | \n", "23.4500 | \n", "NaN | \n", "S | \n", "
889 | \n", "890 | \n", "1 | \n", "1 | \n", "Behr, Mr. Karl Howell | \n", "male | \n", "26.0 | \n", "0 | \n", "0 | \n", "111369 | \n", "30.0000 | \n", "C148 | \n", "C | \n", "
890 | \n", "891 | \n", "0 | \n", "3 | \n", "Dooley, Mr. Patrick | \n", "male | \n", "32.0 | \n", "0 | \n", "0 | \n", "370376 | \n", "7.7500 | \n", "NaN | \n", "Q | \n", "
891 rows × 12 columns
\n", "\n", " | Name | \n", "
---|---|
0 | \n", "Braund, Mr. Owen Harris | \n", "
1 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "
2 | \n", "Heikkinen, Miss. Laina | \n", "
3 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "
4 | \n", "Allen, Mr. William Henry | \n", "
... | \n", "... | \n", "
886 | \n", "Montvila, Rev. Juozas | \n", "
887 | \n", "Graham, Miss. Margaret Edith | \n", "
888 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "
889 | \n", "Behr, Mr. Karl Howell | \n", "
890 | \n", "Dooley, Mr. Patrick | \n", "
891 rows × 1 columns
\n", "\n", " | Name | \n", "Age | \n", "
---|---|---|
0 | \n", "Braund, Mr. Owen Harris | \n", "22.0 | \n", "
1 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "38.0 | \n", "
2 | \n", "Heikkinen, Miss. Laina | \n", "26.0 | \n", "
3 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "35.0 | \n", "
4 | \n", "Allen, Mr. William Henry | \n", "35.0 | \n", "
... | \n", "... | \n", "... | \n", "
886 | \n", "Montvila, Rev. Juozas | \n", "27.0 | \n", "
887 | \n", "Graham, Miss. Margaret Edith | \n", "19.0 | \n", "
888 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "NaN | \n", "
889 | \n", "Behr, Mr. Karl Howell | \n", "26.0 | \n", "
890 | \n", "Dooley, Mr. Patrick | \n", "32.0 | \n", "
891 rows × 2 columns
\n", "\n", " | Age | \n", "Name | \n", "
---|---|---|
0 | \n", "22.0 | \n", "Braund, Mr. Owen Harris | \n", "
1 | \n", "38.0 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "
2 | \n", "26.0 | \n", "Heikkinen, Miss. Laina | \n", "
3 | \n", "35.0 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "
4 | \n", "35.0 | \n", "Allen, Mr. William Henry | \n", "
... | \n", "... | \n", "... | \n", "
886 | \n", "27.0 | \n", "Montvila, Rev. Juozas | \n", "
887 | \n", "19.0 | \n", "Graham, Miss. Margaret Edith | \n", "
888 | \n", "NaN | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "
889 | \n", "26.0 | \n", "Behr, Mr. Karl Howell | \n", "
890 | \n", "32.0 | \n", "Dooley, Mr. Patrick | \n", "
891 rows × 2 columns
\n", "\n", " | Age | \n", "Name | \n", "
---|---|---|
0 | \n", "22.0 | \n", "Braund, Mr. Owen Harris | \n", "
1 | \n", "38.0 | \n", "Cumings, Mrs. John Bradley (Florence Briggs Th... | \n", "
2 | \n", "26.0 | \n", "Heikkinen, Miss. Laina | \n", "
3 | \n", "35.0 | \n", "Futrelle, Mrs. Jacques Heath (Lily May Peel) | \n", "
4 | \n", "35.0 | \n", "Allen, Mr. William Henry | \n", "
... | \n", "... | \n", "... | \n", "
886 | \n", "27.0 | \n", "Montvila, Rev. Juozas | \n", "
887 | \n", "19.0 | \n", "Graham, Miss. Margaret Edith | \n", "
888 | \n", "NaN | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "
889 | \n", "26.0 | \n", "Behr, Mr. Karl Howell | \n", "
890 | \n", "32.0 | \n", "Dooley, Mr. Patrick | \n", "
891 rows × 2 columns
\n", "\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | \n", "3 | \n", "1 | \n", "3 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0 | \n", "0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
10 | \n", "11 | \n", "1 | \n", "3 | \n", "Sandstrom, Miss. Marguerite Rut | \n", "female | \n", "4.0 | \n", "1 | \n", "1 | \n", "PP 9549 | \n", "16.7000 | \n", "G6 | \n", "S | \n", "
11 | \n", "12 | \n", "1 | \n", "1 | \n", "Bonnell, Miss. Elizabeth | \n", "female | \n", "58.0 | \n", "0 | \n", "0 | \n", "113783 | \n", "26.5500 | \n", "C103 | \n", "S | \n", "
14 | \n", "15 | \n", "0 | \n", "3 | \n", "Vestrom, Miss. Hulda Amanda Adolfina | \n", "female | \n", "14.0 | \n", "0 | \n", "0 | \n", "350406 | \n", "7.8542 | \n", "NaN | \n", "S | \n", "
22 | \n", "23 | \n", "1 | \n", "3 | \n", "McGowan, Miss. Anna \"Annie\" | \n", "female | \n", "15.0 | \n", "0 | \n", "0 | \n", "330923 | \n", "8.0292 | \n", "NaN | \n", "Q | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
866 | \n", "867 | \n", "1 | \n", "2 | \n", "Duran y More, Miss. Asuncion | \n", "female | \n", "27.0 | \n", "1 | \n", "0 | \n", "SC/PARIS 2149 | \n", "13.8583 | \n", "NaN | \n", "C | \n", "
875 | \n", "876 | \n", "1 | \n", "3 | \n", "Najib, Miss. Adele Kiamie \"Jane\" | \n", "female | \n", "15.0 | \n", "0 | \n", "0 | \n", "2667 | \n", "7.2250 | \n", "NaN | \n", "C | \n", "
882 | \n", "883 | \n", "0 | \n", "3 | \n", "Dahlberg, Miss. Gerda Ulrika | \n", "female | \n", "22.0 | \n", "0 | \n", "0 | \n", "7552 | \n", "10.5167 | \n", "NaN | \n", "S | \n", "
887 | \n", "888 | \n", "1 | \n", "1 | \n", "Graham, Miss. Margaret Edith | \n", "female | \n", "19.0 | \n", "0 | \n", "0 | \n", "112053 | \n", "30.0000 | \n", "B42 | \n", "S | \n", "
888 | \n", "889 | \n", "0 | \n", "3 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "female | \n", "NaN | \n", "1 | \n", "2 | \n", "W./C. 6607 | \n", "23.4500 | \n", "NaN | \n", "S | \n", "
182 rows × 12 columns
\n", "\n", " | Age | \n", "Name | \n", "
---|---|---|
2 | \n", "26.0 | \n", "Heikkinen, Miss. Laina | \n", "
10 | \n", "4.0 | \n", "Sandstrom, Miss. Marguerite Rut | \n", "
11 | \n", "58.0 | \n", "Bonnell, Miss. Elizabeth | \n", "
14 | \n", "14.0 | \n", "Vestrom, Miss. Hulda Amanda Adolfina | \n", "
22 | \n", "15.0 | \n", "McGowan, Miss. Anna \"Annie\" | \n", "
... | \n", "... | \n", "... | \n", "
866 | \n", "27.0 | \n", "Duran y More, Miss. Asuncion | \n", "
875 | \n", "15.0 | \n", "Najib, Miss. Adele Kiamie \"Jane\" | \n", "
882 | \n", "22.0 | \n", "Dahlberg, Miss. Gerda Ulrika | \n", "
887 | \n", "19.0 | \n", "Graham, Miss. Margaret Edith | \n", "
888 | \n", "NaN | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "
182 rows × 2 columns
\n", "\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "0 | \n", "3 | \n", "Braund, Mr. Owen Harris | \n", "male | \n", "22.0 | \n", "1 | \n", "0 | \n", "A/5 21171 | \n", "7.2500 | \n", "NaN | \n", "S | \n", "
2 | \n", "3 | \n", "1 | \n", "3 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0 | \n", "0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
4 | \n", "5 | \n", "0 | \n", "3 | \n", "Allen, Mr. William Henry | \n", "male | \n", "35.0 | \n", "0 | \n", "0 | \n", "373450 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "
5 | \n", "6 | \n", "0 | \n", "3 | \n", "Moran, Mr. James | \n", "male | \n", "NaN | \n", "0 | \n", "0 | \n", "330877 | \n", "8.4583 | \n", "NaN | \n", "Q | \n", "
7 | \n", "8 | \n", "0 | \n", "3 | \n", "Palsson, Master. Gosta Leonard | \n", "male | \n", "2.0 | \n", "3 | \n", "1 | \n", "349909 | \n", "21.0750 | \n", "NaN | \n", "S | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
882 | \n", "883 | \n", "0 | \n", "3 | \n", "Dahlberg, Miss. Gerda Ulrika | \n", "female | \n", "22.0 | \n", "0 | \n", "0 | \n", "7552 | \n", "10.5167 | \n", "NaN | \n", "S | \n", "
884 | \n", "885 | \n", "0 | \n", "3 | \n", "Sutehall, Mr. Henry Jr | \n", "male | \n", "25.0 | \n", "0 | \n", "0 | \n", "SOTON/OQ 392076 | \n", "7.0500 | \n", "NaN | \n", "S | \n", "
885 | \n", "886 | \n", "0 | \n", "3 | \n", "Rice, Mrs. William (Margaret Norton) | \n", "female | \n", "39.0 | \n", "0 | \n", "5 | \n", "382652 | \n", "29.1250 | \n", "NaN | \n", "Q | \n", "
888 | \n", "889 | \n", "0 | \n", "3 | \n", "Johnston, Miss. Catherine Helen \"Carrie\" | \n", "female | \n", "NaN | \n", "1 | \n", "2 | \n", "W./C. 6607 | \n", "23.4500 | \n", "NaN | \n", "S | \n", "
890 | \n", "891 | \n", "0 | \n", "3 | \n", "Dooley, Mr. Patrick | \n", "male | \n", "32.0 | \n", "0 | \n", "0 | \n", "370376 | \n", "7.7500 | \n", "NaN | \n", "Q | \n", "
491 rows × 12 columns
\n", "\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | \n", "3 | \n", "1 | \n", "3 | \n", "Heikkinen, Miss. Laina | \n", "female | \n", "26.0 | \n", "0 | \n", "0 | \n", "STON/O2. 3101282 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
8 | \n", "9 | \n", "1 | \n", "3 | \n", "Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) | \n", "female | \n", "27.0 | \n", "0 | \n", "2 | \n", "347742 | \n", "11.1333 | \n", "NaN | \n", "S | \n", "
10 | \n", "11 | \n", "1 | \n", "3 | \n", "Sandstrom, Miss. Marguerite Rut | \n", "female | \n", "4.0 | \n", "1 | \n", "1 | \n", "PP 9549 | \n", "16.7000 | \n", "G6 | \n", "S | \n", "
19 | \n", "20 | \n", "1 | \n", "3 | \n", "Masselmani, Mrs. Fatima | \n", "female | \n", "NaN | \n", "0 | \n", "0 | \n", "2649 | \n", "7.2250 | \n", "NaN | \n", "C | \n", "
22 | \n", "23 | \n", "1 | \n", "3 | \n", "McGowan, Miss. Anna \"Annie\" | \n", "female | \n", "15.0 | \n", "0 | \n", "0 | \n", "330923 | \n", "8.0292 | \n", "NaN | \n", "Q | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
838 | \n", "839 | \n", "1 | \n", "3 | \n", "Chip, Mr. Chang | \n", "male | \n", "32.0 | \n", "0 | \n", "0 | \n", "1601 | \n", "56.4958 | \n", "NaN | \n", "S | \n", "
855 | \n", "856 | \n", "1 | \n", "3 | \n", "Aks, Mrs. Sam (Leah Rosen) | \n", "female | \n", "18.0 | \n", "0 | \n", "1 | \n", "392091 | \n", "9.3500 | \n", "NaN | \n", "S | \n", "
858 | \n", "859 | \n", "1 | \n", "3 | \n", "Baclini, Mrs. Solomon (Latifa Qurban) | \n", "female | \n", "24.0 | \n", "0 | \n", "3 | \n", "2666 | \n", "19.2583 | \n", "NaN | \n", "C | \n", "
869 | \n", "870 | \n", "1 | \n", "3 | \n", "Johnson, Master. Harold Theodor | \n", "male | \n", "4.0 | \n", "1 | \n", "1 | \n", "347742 | \n", "11.1333 | \n", "NaN | \n", "S | \n", "
875 | \n", "876 | \n", "1 | \n", "3 | \n", "Najib, Miss. Adele Kiamie \"Jane\" | \n", "female | \n", "15.0 | \n", "0 | \n", "0 | \n", "2667 | \n", "7.2250 | \n", "NaN | \n", "C | \n", "
119 rows × 12 columns
\n", "\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | \n", "339 | \n", "1 | \n", "3 | \n", "Dahl, Mr. Karl Edwart | \n", "male | \n", "45.0 | \n", "0 | \n", "0 | \n", "7598 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "
414 | \n", "415 | \n", "1 | \n", "3 | \n", "Sundman, Mr. Johan Julian | \n", "male | \n", "44.0 | \n", "0 | \n", "0 | \n", "STON/O 2. 3101269 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
483 | \n", "484 | \n", "1 | \n", "3 | \n", "Turkula, Mrs. (Hedwig) | \n", "female | \n", "63.0 | \n", "0 | \n", "0 | \n", "4134 | \n", "9.5875 | \n", "NaN | \n", "S | \n", "
\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | \n", "8 | \n", "0 | \n", "3 | \n", "Palsson, Master. Gosta Leonard | \n", "male | \n", "2.00 | \n", "3 | \n", "1 | \n", "349909 | \n", "21.0750 | \n", "NaN | \n", "S | \n", "
10 | \n", "11 | \n", "1 | \n", "3 | \n", "Sandstrom, Miss. Marguerite Rut | \n", "female | \n", "4.00 | \n", "1 | \n", "1 | \n", "PP 9549 | \n", "16.7000 | \n", "G6 | \n", "S | \n", "
16 | \n", "17 | \n", "0 | \n", "3 | \n", "Rice, Master. Eugene | \n", "male | \n", "2.00 | \n", "4 | \n", "1 | \n", "382652 | \n", "29.1250 | \n", "NaN | \n", "Q | \n", "
24 | \n", "25 | \n", "0 | \n", "3 | \n", "Palsson, Miss. Torborg Danira | \n", "female | \n", "8.00 | \n", "3 | \n", "1 | \n", "349909 | \n", "21.0750 | \n", "NaN | \n", "S | \n", "
43 | \n", "44 | \n", "1 | \n", "2 | \n", "Laroche, Miss. Simonne Marie Anne Andree | \n", "female | \n", "3.00 | \n", "1 | \n", "2 | \n", "SC/Paris 2123 | \n", "41.5792 | \n", "NaN | \n", "C | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
827 | \n", "828 | \n", "1 | \n", "2 | \n", "Mallet, Master. Andre | \n", "male | \n", "1.00 | \n", "0 | \n", "2 | \n", "S.C./PARIS 2079 | \n", "37.0042 | \n", "NaN | \n", "C | \n", "
831 | \n", "832 | \n", "1 | \n", "2 | \n", "Richards, Master. George Sibley | \n", "male | \n", "0.83 | \n", "1 | \n", "1 | \n", "29106 | \n", "18.7500 | \n", "NaN | \n", "S | \n", "
850 | \n", "851 | \n", "0 | \n", "3 | \n", "Andersson, Master. Sigvard Harald Elias | \n", "male | \n", "4.00 | \n", "4 | \n", "2 | \n", "347082 | \n", "31.2750 | \n", "NaN | \n", "S | \n", "
852 | \n", "853 | \n", "0 | \n", "3 | \n", "Boulos, Miss. Nourelain | \n", "female | \n", "9.00 | \n", "1 | \n", "1 | \n", "2678 | \n", "15.2458 | \n", "NaN | \n", "C | \n", "
869 | \n", "870 | \n", "1 | \n", "3 | \n", "Johnson, Master. Harold Theodor | \n", "male | \n", "4.00 | \n", "1 | \n", "1 | \n", "347742 | \n", "11.1333 | \n", "NaN | \n", "S | \n", "
65 rows × 12 columns
\n", "\n", " | PassengerId | \n", "Survived | \n", "Pclass | \n", "Name | \n", "Sex | \n", "Age | \n", "SibSp | \n", "Parch | \n", "Ticket | \n", "Fare | \n", "Cabin | \n", "Embarked | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | \n", "11 | \n", "1 | \n", "3 | \n", "Sandstrom, Miss. Marguerite Rut | \n", "female | \n", "4.00 | \n", "1 | \n", "1 | \n", "PP 9549 | \n", "16.7000 | \n", "G6 | \n", "S | \n", "
165 | \n", "166 | \n", "1 | \n", "3 | \n", "Goldsmith, Master. Frank John William \"Frankie\" | \n", "male | \n", "9.00 | \n", "0 | \n", "2 | \n", "363291 | \n", "20.5250 | \n", "NaN | \n", "S | \n", "
172 | \n", "173 | \n", "1 | \n", "3 | \n", "Johnson, Miss. Eleanor Ileen | \n", "female | \n", "1.00 | \n", "1 | \n", "1 | \n", "347742 | \n", "11.1333 | \n", "NaN | \n", "S | \n", "
184 | \n", "185 | \n", "1 | \n", "3 | \n", "Kink-Heilmann, Miss. Luise Gretchen | \n", "female | \n", "4.00 | \n", "0 | \n", "2 | \n", "315153 | \n", "22.0250 | \n", "NaN | \n", "S | \n", "
233 | \n", "234 | \n", "1 | \n", "3 | \n", "Asplund, Miss. Lillian Gertrud | \n", "female | \n", "5.00 | \n", "4 | \n", "2 | \n", "347077 | \n", "31.3875 | \n", "NaN | \n", "S | \n", "
261 | \n", "262 | \n", "1 | \n", "3 | \n", "Asplund, Master. Edvin Rojj Felix | \n", "male | \n", "3.00 | \n", "4 | \n", "2 | \n", "347077 | \n", "31.3875 | \n", "NaN | \n", "S | \n", "
338 | \n", "339 | \n", "1 | \n", "3 | \n", "Dahl, Mr. Karl Edwart | \n", "male | \n", "45.00 | \n", "0 | \n", "0 | \n", "7598 | \n", "8.0500 | \n", "NaN | \n", "S | \n", "
348 | \n", "349 | \n", "1 | \n", "3 | \n", "Coutts, Master. William Loch \"William\" | \n", "male | \n", "3.00 | \n", "1 | \n", "1 | \n", "C.A. 37671 | \n", "15.9000 | \n", "NaN | \n", "S | \n", "
381 | \n", "382 | \n", "1 | \n", "3 | \n", "Nakid, Miss. Maria (\"Mary\") | \n", "female | \n", "1.00 | \n", "0 | \n", "2 | \n", "2653 | \n", "15.7417 | \n", "NaN | \n", "C | \n", "
414 | \n", "415 | \n", "1 | \n", "3 | \n", "Sundman, Mr. Johan Julian | \n", "male | \n", "44.00 | \n", "0 | \n", "0 | \n", "STON/O 2. 3101269 | \n", "7.9250 | \n", "NaN | \n", "S | \n", "
448 | \n", "449 | \n", "1 | \n", "3 | \n", "Baclini, Miss. Marie Catherine | \n", "female | \n", "5.00 | \n", "2 | \n", "1 | \n", "2666 | \n", "19.2583 | \n", "NaN | \n", "C | \n", "
469 | \n", "470 | \n", "1 | \n", "3 | \n", "Baclini, Miss. Helene Barbara | \n", "female | \n", "0.75 | \n", "2 | \n", "1 | \n", "2666 | \n", "19.2583 | \n", "NaN | \n", "C | \n", "
479 | \n", "480 | \n", "1 | \n", "3 | \n", "Hirvonen, Miss. Hildur E | \n", "female | \n", "2.00 | \n", "0 | \n", "1 | \n", "3101298 | \n", "12.2875 | \n", "NaN | \n", "S | \n", "
483 | \n", "484 | \n", "1 | \n", "3 | \n", "Turkula, Mrs. (Hedwig) | \n", "female | \n", "63.00 | \n", "0 | \n", "0 | \n", "4134 | \n", "9.5875 | \n", "NaN | \n", "S | \n", "
489 | \n", "490 | \n", "1 | \n", "3 | \n", "Coutts, Master. Eden Leslie \"Neville\" | \n", "male | \n", "9.00 | \n", "1 | \n", "1 | \n", "C.A. 37671 | \n", "15.9000 | \n", "NaN | \n", "S | \n", "
644 | \n", "645 | \n", "1 | \n", "3 | \n", "Baclini, Miss. Eugenie | \n", "female | \n", "0.75 | \n", "2 | \n", "1 | \n", "2666 | \n", "19.2583 | \n", "NaN | \n", "C | \n", "
691 | \n", "692 | \n", "1 | \n", "3 | \n", "Karun, Miss. Manca | \n", "female | \n", "4.00 | \n", "0 | \n", "1 | \n", "349256 | \n", "13.4167 | \n", "NaN | \n", "C | \n", "
751 | \n", "752 | \n", "1 | \n", "3 | \n", "Moor, Master. Meier | \n", "male | \n", "6.00 | \n", "0 | \n", "1 | \n", "392096 | \n", "12.4750 | \n", "E121 | \n", "S | \n", "
777 | \n", "778 | \n", "1 | \n", "3 | \n", "Emanuel, Miss. Virginia Ethel | \n", "female | \n", "5.00 | \n", "0 | \n", "0 | \n", "364516 | \n", "12.4750 | \n", "NaN | \n", "S | \n", "
788 | \n", "789 | \n", "1 | \n", "3 | \n", "Dean, Master. Bertram Vere | \n", "male | \n", "1.00 | \n", "1 | \n", "2 | \n", "C.A. 2315 | \n", "20.5750 | \n", "NaN | \n", "S | \n", "
803 | \n", "804 | \n", "1 | \n", "3 | \n", "Thomas, Master. Assad Alexander | \n", "male | \n", "0.42 | \n", "0 | \n", "1 | \n", "2625 | \n", "8.5167 | \n", "NaN | \n", "C | \n", "
869 | \n", "870 | \n", "1 | \n", "3 | \n", "Johnson, Master. Harold Theodor | \n", "male | \n", "4.00 | \n", "1 | \n", "1 | \n", "347742 | \n", "11.1333 | \n", "NaN | \n", "S | \n", "